WhatsApp Chat WhatsApp Chat
Hostrare Logo loading
 
Last update: Apr 2026All Pricing

You can easily figure out our product and service pricing and compare between packages here, as well as you can order any of our products or services here very smoothly.



cPanel Shared Hosting

Nvme SSD Hosting in Bangladesh – Blazing Fast Shared Hosting with Hostrare

Package name Features Price Order
Starter 1GB Linux Hosting

1 GB SSD Storage

10 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

10 Sub Domains

10 Email Accounts

10 Databases

Taka 1700/year
Buy Now
Starter 1.5 GB Linux Hosting

1.5 GB SSD Storage

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

15 Sub Domains

15 Email Accounts

15 Databases

Taka 2150/year
Buy Now
Starter 2GB Linux Hosting

2 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

20 Sub Domains

20 Email Accounts

20 Databases

Taka 2550/year
Buy Now
Starter 5GB Linux Hosting

5 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

50 Sub Domains

50 Email Accounts

50 Databases

Taka 5000/year
Buy Now
Premium 10GB Linux Hosting

10 GB SSD Storage

100 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

100 Sub Domains

100 Email Accounts

100 Databases

Taka 12000/year
Buy Now
Premium 15GB Linux Hosting

15 GB SSD Storage

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

150 Sub Domains

150 Email Accounts

150 Databases

Taka 15000/year
Buy Now
Starter 3GB Linux Hosting

3 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

30 Sub Domains

30 Email Accounts

30 Databases

Taka 3300/year
Buy Now
Premium 20GB Linux Hosting

20 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

200 Sub Domains

200 Email Accounts

200 Databases

Taka 18500/year
Buy Now
Premium 30GB Linux Hosting

30 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

300 Sub Domains

300 Email Accounts

300 Databases

Taka 28500/year
Buy Now
Premium 50GB Linux Hosting

50 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

500 Sub Domains

500 Email Accounts

500 Databases

Taka 46000/year
Buy Now

VPS Server

Best and Cheap Linux VPS Server Hosting in Bangladesh – Hostrare’s Affordable Linux VPS Solutions

Package name Features Price Order
Linux Managed VPS - 1 core 2 GB Memory

 2GB Dedicated RAM

 50GB Dedicated NVME Disk Space

 1 Dedicated Xeon vCPU

 Unlimited Traffic

 cPanel/WHM

 Root Access

 24/7 support

 7 Day Money Back Guarantee

Taka 3000/month
Taka 30240/year
Buy Now
Linux Managed VPS - 2 core 4 GB Memory

4GB Dedicated RAM

 80GB Dedicated NVME Disk Space

 2 Dedicated Xeon vCPU's

 Unlimited Traffic

 cPanel/WHM

 Root Access

 24/7 support

 7 Day Money Back Guarantee

Taka 4200/month
Taka 46080/year
Buy Now
Linux Managed VPS - 4 core 8 GB Memory

 8GB Dedicated RAM

 160GB Dedicated NVME Disk Space

 4 Dedicated Xeon vCPU's

 Unlimited Traffic

 cPanel/WHM

 Root Access

 24/7 support

 7 Day Money Back Guarantee

Taka 5400/month
Taka 60480/year
Buy Now

Cloud Servers

Best and Fast Cloud VPS Server Hosting in Bangladesh – Hostrare’s High-Performance Cloud VPS Solutions

Package name Features Price Order
Cloud Starter

4GB Dedicated RAM

 80GB Dedicated NVME Disk Space

 2 Dedicated Xeon vCPUs

 Unlimited Traffic

 Support cPanel/WHM

 Free Daily Backups

 24/7 support,7 Day Money Back Guarantee

Taka 4800/month
Taka 56160/year
Buy Now
Cloud Business

 8GB Dedicated RAM

 160GB Dedicated NVME Disk Space

 4x Dedicated Xeon vCPUs

 Unlimited Traffic

 Support cPanel/WHM

 Free Daily Backups

 24/7 support,7 Day Money Back Guarantee

Taka 8640/month
Taka 102240/year
Buy Now
Cloud Enterprise

 16GB Dedicated RAM

 320GB Dedicated NVME Disk Space

 8 Dedicated Xeon vCPUs

 Unlimited Traffic

 Support cPanel/WHM

 Free Daily Backups

 24/7 support,7 Day Money Back Guarantee

Taka 14640/month
Taka 172800/year
Buy Now

cPanel Premium BDIX Web Hosting

Nvme SSD BDIX Hosting in Bangladesh – Blazing Fast Shared Hosting with Hostrare

Package name Features Price Order
Starter 1GB Linux BIDX Hosting

1 GB SSD Storage

10 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

10 Sub Domains

10 Email Accounts

10 Databases

Taka 1700/year
Buy Now
Starter 1.5 GB Linux BIDX Hosting

1.5 GB SSD Storage

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

15 Sub Domains

15 Email Accounts

15 Databases

Taka 2150/year
Buy Now
Starter 2GB Linux BIDX Hosting

2 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

20 Sub Domains

20 Email Accounts

20 Databases

Taka 2550/year
Buy Now
Starter 5GB Linux BIDX Hosting

5 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

50 Sub Domains

50 Email Accounts

50 Databases

Taka 5000/year
Buy Now
Premium 10GB Linux BIDX Hosting

10 GB SSD Storage

100 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

100 Sub Domains

100 Email Accounts

100 Databases

Taka 12000/year
Buy Now
Starter 3GB Linux BIDX Hosting

3 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

30 Sub Domains

30 Email Accounts

30 Databases

Taka 3300/year
Buy Now
Premium 20GB Linux BIDX Hosting

20 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

200 Sub Domains

200 Email Accounts

200 Databases

Taka 18500/year
Buy Now
Premium 30GB Linux BIDX Hosting

30 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

300 Sub Domains

300 Email Accounts

300 Databases

Taka 28500/year
Buy Now
Premium 50GB Linux BIDX Hosting

50 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

500 Sub Domains

500 Email Accounts

500 Databases

Taka 46000/year
Buy Now

Windows VPS Server

Best and Cheap Windows VPS Server Hosting in Bangladesh – Hostrare’s Affordable Solutions

Package name Features Price Order
Windows VPS Managed - 2 Core 4GB Memory

 2 CPU Cores

 4GB Memory

 80GB NVMe Storage

 Unlimited Bandwidth

 Windows 2022 OS

 99.9% Uptime Guarantee

 Root Access

 24/7 support

 7 Day Money Back Guarantee

Taka 4200/month
Taka 45000/year
Buy Now
Windows VPS Managed - 2 Core 8GB Memory

4 CPU Cores

 8GB Memory

 160GB NVMe Storage

 Unlimited Bandwidth

 Windows 2022 OS

 99.9% Uptime Guarantee

 Root Access

 24/7 support,7 Day Money Back Guarantee

Taka 6600/month
Taka 72000/year
Buy Now
Windows VPS Managed - 8Core 16GB Memory

 8 CPU Cores

 16GB Memory

 320GB NVMe Storage

 Unlimited Bandwidth

 Windows 2022 OS

 99.9% Uptime Guarantee

 Root Access

 24/7 support,7 Day Money Back Guarantee

Taka 12000/month
Taka 129600/year
Buy Now

Premium Hosting with Unlimited Domain

Unlimited Domain - Nvme SSD Hosting in Bangladesh – Blazing Fast Shared Hosting with Hostrare

Package name Features Price Order
Starter 5GB Linux Hosting

5 GB SSD Storage

Unlimited Domain

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

50 Sub Domains

50 Email Accounts

50 Databases

Taka 5500/year
Buy Now
Premium 10GB Linux Hosting

10 GB SSD Storage

Unlimited Domain

100 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

100 Sub Domains

100 Email Accounts

100 Databases

Taka 13000/year
Buy Now
Premium 15GB Linux Hosting

15 GB SSD Storage

Unlimited Domain

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

150 Sub Domains

150 Email Accounts

150 Databases

Taka 15000/year
Buy Now
Premium 20GB Linux Hosting

20 GB SSD Storage

Unlimited Domain

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

200 Sub Domains

200 Email Accounts

200 Databases

Taka 20000/year
Buy Now
Premium 30GB Linux Hosting

30 GB SSD Storage

Unlimited Domain

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

300 Sub Domains

300 Email Accounts

300 Databases

Taka 30000/year
Buy Now
Premium 50GB Linux Hosting

50 GB SSD Storage

Unlimited Domain

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

500 Sub Domains

500 Email Accounts

500 Databases

Taka 50000/year
Buy Now

Managed Dedicated Server

Dedicated Server Hosting on fully-managed servers powered by cPanel

Package name Features Price Order
Starter Managed Dedicated Server

Cpanel Based:

30 days Money Back Guaranty:

Use Promo Code- FirstMonth40%OFF

Get 40% Off on First Payment:

4 Core / 8 Thread

16GB DDR3 RAM

6TB Data Transfer

1TB SSD Primary

5 Dedicated IPs

Taka 21156/month
Taka 240000/year
Buy Now
Pro Level Managed Dedicated Server

Cpanel Based:

30 days Money Back Guaranty:

Use Promo Code- FirstMonth40%OFF Get 40% Off on First Payment:

6 Core / 12 Thread

64GB DDR4 RAM

12TB Data Transfer

1x1TB SSD Primary Drive

2x1TB SSD Secondary

15 Dedicated IPs

Taka 35260/month
Taka 408000/year
Buy Now

cPanel Wordpress Managed Hosting

Best Hosting Provider in Bangladesh for WordPress – Hostrare’s Top Features

Package name Features Price Order
BRONZE

 1-click WordPress Installation

 1 Website

 Unlimited Bandwidth

 30 GB NVMe SSD Disk Space 

 * Free Domain Registration/Transfer 

 Free SSL Certificates

 Free Migrations

 Free Daily Backups

 LiteSpeed Webserver

 cPanel Control Panel

 45 Day Money Back Guarantee

Taka 840/month
Taka 9360/year
Buy Now
SILVER

 1-click WordPress Installation

 100 Websites

 Unlimited Bandwidth

 50GB NVMe SSD disk space

 Free Domain Registration/Transfer 

 Free SSL Certificates

 Free Migrations

 Free Daily Backups

 LiteSpeed Webserver

 cPanel Control Panel

 45 Day Money Back Guarantee

Taka 1440/month
Taka 15840/year
Buy Now
GOLD

1-click WordPress Installation

 Unlimited Websites

 Unlimited Bandwidth

 100GB NVMe SSD Disk Space

 Free Domain Registration/Transfer 

 Free SSL Certificates

 Free Migrations

 Free Daily Backups

 LiteSpeed Webserver

 cPanel Control Panel

 45 Day Money Back Guarantee

Taka 2040/month
Taka 23040/year
Buy Now

Reseller Linux Hosting

Best Reseller Hosting in Bangladesh – Hostrare’s Premium Reseller Hosting Features

Package name Features Price Order
Reseller Master 100 GB

100 GB Disk Space

2000 GB Data Transfer

50 Cpanel Accouunt

Taka 4200/month
Taka 45000/year
Buy Now
Reseller Boss 200 GB

200 GB Disk Space

4000 GB Data Transfer

50 cPanel accounts

Taka 8400/month
Taka 93600/year
Buy Now
Reseller 50 GB 15 Cpanel

50 GB Disk Space

500 GB Data Transfer

15 cPanel Accounts

Taka 3000/month
Taka 30000/year
Buy Now

Google Workspace Cloud Email Service

Google Cloud g-suit Email Service

Package name Features Price Order
G-Suit Business Starter per Account

30GB Cloud Storage

Smart inbox by Gmail

Collaborate using Docs, Sheets, Slides & more

Google Chats

Google Meet(for video call)

Basic security & Admin controls

Starts Costs from 620/- tk per Account per month

Taka 620/month
Buy Now
G-Suit Business Standard per Account
  • 2TB Cloud Storage
  • Smart inbox by Gmail
  • Collaborate using Docs, Sheets, Slides & more
  • Google Chats & Google Meet(for video call)
  • Standard security & Admin controls
  • Starts Costs from 1600/- tk per Account per month
Taka 1600/month
Buy Now
G-Suit Business plus per Account

5TB Cloud Storage

Smart inbox by Gmail

Collaborate using Docs, Sheets, Slides & more

Google Chats

Google Meet(for video call)

Advanced security

Admin controls Vault for file archiving

Document retention

More Endpoint device management for account security

Starts Costs from 2520/- tk per Account per month

Taka 2520/month
Buy Now

Business Email Hosting

Best, Cheap and Reliable Email Hosting in Bangladesh – Hostrare’s Comprehensive Services

Package name Features Price Order
Premium 5GB Email Hosting

5 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

50 Sub Domains

50 Email Accounts

50 Databases

Taka 500/month
Taka 5000/year
Buy Now
Premium 10GB Email Hosting

10 GB SSD Storage

100 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

100 Sub Domains

100 Email Accounts

100 Databases

Taka 1100/month
Taka 12000/year
Buy Now
Premium 20GB Email Hosting

20 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

200 Sub Domains

200 Email Accounts

200 Databases

Taka 1600/month
Taka 18500/year
Buy Now
Premium 30GB Email Hosting

30 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

300 Sub Domains

300 Email Accounts

300 Databases

Taka 2500/month
Taka 28500/year
Buy Now
Premium 50GB Email Hosting

50 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

500 Sub Domains

500 Email Accounts

500 Databases

Taka 4000/month
Taka 46000/year
Buy Now


Readymade softwares

Crafted by Hostrare, your trusted Software Partner!


Domain

Order cheapest domain here in very convenient way!


Extension Register Renew Transfer
.com 1600.00 tk/year 1600.00 tk/year 1600.00 tk/year
.net 1500.00 tk/year 1800.00 tk/year 1800.00 tk/year
.org 900.00 tk/year 1800.00 tk/year 1800.00 tk/year
.info 2000.00 tk/year 2000.00 tk/year 2000.00 tk/year
.biz 2000.00 tk/year 2500.00 tk/year 2000.00 tk/year
.co 3300.00 tk/year 4000.00 tk/year 3300.00 tk/year
.delivery 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.aaa.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.aca.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.academy 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.accountant 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.accountants 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.acct.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.actor 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.adult 8514.00 tk/year 8514.00 tk/year 8514.00 tk/year
.adv.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.ae.org 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.agency 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.airforce 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.amsterdam 4085.69 tk/year 4085.69 tk/year 4085.69 tk/year
.apartments 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.app 1907.14 tk/year 1907.14 tk/year 1907.14 tk/year
.archi 7201.30 tk/year 7201.30 tk/year 7201.30 tk/year
.army 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.arq.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.art 1361.21 tk/year 1361.21 tk/year 1361.21 tk/year
.art.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.asia 1511.88 tk/year 1511.88 tk/year 1511.88 tk/year
.associates 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.at 2270.40 tk/year 2270.40 tk/year 2270.40 tk/year
.attorney 4513.97 tk/year 4513.97 tk/year 4513.97 tk/year
.auction 3018.60 tk/year 3018.60 tk/year 3018.60 tk/year
.audio 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.auto 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.avocat.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.band 2967.00 tk/year 2967.00 tk/year 2967.00 tk/year
.bar 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.bar.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.bargains 2965.97 tk/year 2965.97 tk/year 2965.97 tk/year
.beer 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.berlin 5107.37 tk/year 5107.37 tk/year 5107.37 tk/year
.best 9080.57 tk/year 9080.57 tk/year 9080.57 tk/year
.bet 1622.30 tk/year 1622.30 tk/year 1622.30 tk/year
.bid 2950.49 tk/year 2950.49 tk/year 2950.49 tk/year
.bike 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.bingo 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.bio 5839.06 tk/year 5839.06 tk/year 5839.06 tk/year
.black 4765.78 tk/year 4765.78 tk/year 4765.78 tk/year
.blackfriday 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.blog 2494.00 tk/year 2494.00 tk/year 2494.00 tk/year
.blog.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.blue 1622.30 tk/year 1622.30 tk/year 1622.30 tk/year
.boutique 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.br.com 4653.29 tk/year 4653.29 tk/year 4653.29 tk/year
.build 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.builders 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.business 757.49 tk/year 757.49 tk/year 757.49 tk/year
.buzz 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.bz 1975.25 tk/year 1975.25 tk/year 1975.25 tk/year
.ca 1500.00 tk/year 1500.00 tk/year 1500.00 tk/year
.cab 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cafe 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cam 2950.49 tk/year 2950.49 tk/year 2950.49 tk/year
.camera 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.camp 4875.17 tk/year 4875.17 tk/year 4875.17 tk/year
.capetown 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.capital 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.car 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.cards 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.care 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.career 9080.57 tk/year 9080.57 tk/year 9080.57 tk/year
.careers 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cars 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.casa 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.cash 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.casino 12513.00 tk/year 12513.00 tk/year 12513.00 tk/year
.catering 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cc 2724.48 tk/year 2724.48 tk/year 2724.48 tk/year
.center 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.chat 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cheap 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.christmas 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.church 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.city 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.claims 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cleaning 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.click 680.09 tk/year 680.09 tk/year 680.09 tk/year
.clinic 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.clothing 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cloud 2156.88 tk/year 2156.88 tk/year 2156.88 tk/year
.club 1376.00 tk/year 1376.00 tk/year 1376.00 tk/year
.cn 774.00 tk/year 774.00 tk/year 774.00 tk/year
.cn.com 4298.28 tk/year 4298.28 tk/year 4298.28 tk/year
.co.com 2836.97 tk/year 2836.97 tk/year 2836.97 tk/year
.co.de 989.69 tk/year 989.69 tk/year 989.69 tk/year
.co.in 891.65 tk/year 891.65 tk/year 891.65 tk/year
.co.nz 2078.45 tk/year 2078.45 tk/year 0.00 tk/year
.co.uk 774.00 tk/year 774.00 tk/year 0.00 tk/year
.coach 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.codes 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.coffee 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.college 6243.60 tk/year 6243.60 tk/year 6243.60 tk/year
.com.au 1357.08 tk/year 1357.08 tk/year 0.00 tk/year
.com.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.com.cn 850.37 tk/year 850.37 tk/year 850.37 tk/year
.com.co 1382.88 tk/year 1382.88 tk/year 1382.88 tk/year
.com.de 824.57 tk/year 824.57 tk/year 824.57 tk/year
.com.mx 1362.24 tk/year 2212.61 tk/year 2212.61 tk/year
.com.ru 510.84 tk/year 510.84 tk/year 0.00 tk/year
.com.sc 10216.80 tk/year 10216.80 tk/year 10216.80 tk/year
.community 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.company 1892.69 tk/year 1892.69 tk/year 1892.69 tk/year
.computer 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.condos 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.construction 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.consulting 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.contractors 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cooking 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.cool 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.country 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.coupons 4885.49 tk/year 4885.49 tk/year 4885.49 tk/year
.courses 3518.09 tk/year 3518.09 tk/year 3518.09 tk/year
.cpa.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.credit 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.creditcard 14214.77 tk/year 14214.77 tk/year 14214.77 tk/year
.cricket 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.cruises 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cymru 1702.80 tk/year 1702.80 tk/year 1702.80 tk/year
.dance 2398.37 tk/year 2398.37 tk/year 2398.37 tk/year
.date 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.dating 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.de 1200.00 tk/year 860.00 tk/year 860.00 tk/year
.de.com 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.deals 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.degree 4205.40 tk/year 4205.40 tk/year 4205.40 tk/year
.democrat 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.dental 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.dentist 4513.97 tk/year 4513.97 tk/year 4513.97 tk/year
.desi 1701.77 tk/year 1701.77 tk/year 1701.77 tk/year
.design 4427.28 tk/year 4427.28 tk/year 4427.28 tk/year
.dev 1588.25 tk/year 1588.25 tk/year 1588.25 tk/year
.diamonds 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.diet 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.digital 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.direct 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.directory 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.discount 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.doctor 9106.37 tk/year 9106.37 tk/year 9106.37 tk/year
.dog 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.domains 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.download 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.durban 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.earth 2155.85 tk/year 2155.85 tk/year 2155.85 tk/year
.eco 6923.69 tk/year 6923.69 tk/year 6923.69 tk/year
.eco.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.education 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.email 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.energy 8879.33 tk/year 8879.33 tk/year 8879.33 tk/year
.eng.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.eng.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.engineer 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.engineering 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.enterprises 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.equipment 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.es 944.28 tk/year 944.28 tk/year 0.00 tk/year
.estate 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.eu 688.00 tk/year 688.00 tk/year 688.00 tk/year
.eu.com 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.events 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.exchange 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.expert 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.exposed 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.express 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.fail 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.faith 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.family 2172.36 tk/year 2172.36 tk/year 2172.36 tk/year
.fans 6811.20 tk/year 6811.20 tk/year 6811.20 tk/year
